硅鋇合金參數(shù) | |||||||
等級(jí) | 化學(xué)成分(%) | ||||||
Ba | Si | Al | Mn | C | P | S | |
≥ | ≤ | ||||||
FeBa30Si50 | 30 | 50 | 3.0 | 0.40 | 0.30 | 0.05 | 0.05 |
FeBa25Si40 | 25 | 40 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa20Si45 | 20 | 45 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa15Si50 | 15 | 50 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 |
FeBa10Si55 | 10 | 55 | 3.0 | 0.40 | 0.20 | 0.04 | 0.04 |
FeBa5Si60 | 5.0 | 60 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 |
FeBa2Si65 | 2.0 | 65 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 |
粒度: 10-50mm | |||||||
其他化學(xué)元素和粒度可以按照客戶要求提供 | |||||||
包裝:1公噸噸袋或者按客戶要求 |